Unclaimed
Pioneer House in Sacramento, CA
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
0Penalties in last 3 years
0Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0686 | Jun 3, 2026 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| F0689 | Feb 10, 2026 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| F0627 | Dec 9, 2025 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. | D |
| F0677 | Dec 4, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| F0658 | Dec 4, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. | E |
0.6RN Hours / Resident / Day
4.1Total Nurse Hours / Resident / Day
33.3%RN Turnover Rate
5.0Long-Stay QM Rating
4.0Short-Stay QM Rating
46.9Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 6.316% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 4.386% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.000% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.769% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 9.302% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.000% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 100.000% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 97.250% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.094% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
ADP OF THE SNFMALA, SANDHYA
ADP OF THE SNFWHITE, ZEKAIA
ADP OF THE SNFSINGSON, RAMON
ADP OF THE SNFCOSTELLO, DANIEL
ADP OF THE SNFFRAMO, FELIPE
ADP OF THE SNFCHEEMA, CHANDANDEEP
ADP OF THE SNFARMAAN, FNU
OPERATIONAL/MANAGERIAL CONTROLCYPRESS HEALTHCARE GROUP LLC
ADP OF THE SNFJACKSON, MATTHEW
ADP OF THE SNFJACKSON, ROBERT
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









