Unclaimed
Aviata At The Sea - Harbor Beach in Fort Lauderdale, FL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
7Penalties in last 3 years
7Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F692 | Sep 11, 2025 | Provide enough food/fluids to maintain a resident's health. | D |
| F558 | Sep 11, 2025 | Reasonably accommodate the needs and preferences of each resident. | D |
| F677 | Sep 11, 2025 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| F689 | Sep 11, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| F693 | Sep 11, 2025 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D |
0.8RN Hours / Resident / Day
3.3Total Nurse Hours / Resident / Day
—RN Turnover Rate
5.0Long-Stay QM Rating
5.0Short-Stay QM Rating
55.0Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
OPERATIONAL/MANAGERIAL CONTROLBOHORQUEZ, ANDRES
OPERATIONAL/MANAGERIAL CONTROLFREUND, NOCHUM
OPERATIONAL/MANAGERIAL CONTROLZELFMAN, MIKHAIL
CORPORATE OFFICERFREUND, NOCHUM
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 23, 2023 | Fine | $4,587 |
| May 15, 2023 | Fine | $4,196 |
| May 8, 2023 | Fine | $3,882 |
| Apr 17, 2023 | Fine | $9,440 |
| Mar 20, 2023 | Fine | $2,466 |
| Mar 13, 2023 | Fine | $2,113 |
| Mar 6, 2023 | Fine | $1,748 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









