Unclaimed
Bria of Elmwood Park in Elmwood Park, IL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
12Penalties in last 3 years
10Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0760 | May 27, 2026 | Ensure that residents are free from significant medication errors. | E |
| F0609 | May 27, 2026 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| F0610 | May 27, 2026 | Respond appropriately to all alleged violations. | D |
| F0655 | May 27, 2026 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| F0725 | May 27, 2026 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F |
0.5RN Hours / Resident / Day
3.8Total Nurse Hours / Resident / Day
59.1%RN Turnover Rate
4.0Long-Stay QM Rating
1.0Short-Stay QM Rating
169.9Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 5.192% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 7.828% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.753% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.182% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 93.265% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.177% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.708% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 62.301% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 30.170% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 4.688% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
ADP OF THE SNFNWAGWU YOULO, CHIMNOYA
OPERATIONAL/MANAGERIAL CONTROLBOSHES, JEREMY
OPERATIONAL/MANAGERIAL CONTROLNWAGWU YOULO, CHIMNOYA
OPERATIONAL/MANAGERIAL CONTROLWEINFELD, AVRUM
GENERAL PARTNERSHIP INTERESTFORGE GP LLC
LIMITED PARTNERSHIP INTERESTFORGE GP LLC
INDIRECT OWNERSHIP INTERESTSEVEN SPECIES LLC
ADP OF THE SNFBOSHES, JEREMY
LIMITED PARTNERSHIP INTERESTMARVIN MERMELSTEIN FAMILY TRUST
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Mar 29, 2026 | Fine | $89,700 |
| Mar 29, 2026 | Payment Denial | $0 |
| Dec 1, 2025 | Fine | $112,555 |
| Sep 4, 2025 | Fine | $22,315 |
| Jun 11, 2025 | Fine | $14,505 |
| Feb 3, 2025 | Fine | $48,344 |
| Jan 7, 2025 | Fine | $12,425 |
| Dec 16, 2024 | Fine | $31,993 |
| Aug 14, 2024 | Fine | $12,519 |
| Dec 12, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









