Unclaimed
Avantara Libertyville in Libertyville, IL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
1Penalties in last 3 years
1Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0805 | May 22, 2026 | Ensure each resident receives and the facility provides food prepared in a form designed to meet individual needs. | J |
| F0580 | Aug 25, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| F0689 | Aug 25, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| F0729 | Jan 14, 2025 | Verify that a nurse aide has been trained; and if they haven't worked as a nurse aide for 2 years, receive retraining. | F |
| F0684 | Sep 25, 2024 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E |
1.0RN Hours / Resident / Day
4.0Total Nurse Hours / Resident / Day
36.0%RN Turnover Rate
5.0Long-Stay QM Rating
3.0Short-Stay QM Rating
108.5Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 7.960% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 7.111% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.000% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.772% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 99.582% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 3.089% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.228% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 92.438% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.112% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTDOROS GENERATION TRUST U/A/D 1/3/12
5% OR GREATER DIRECT OWNERSHIP INTERESTGPN FAMILY TRUST U/A/D 4/28/08
5% OR GREATER DIRECT OWNERSHIP INTERESTOAKWAY OPERATIONS LLC
W-2 MANAGING EMPLOYEESKINNER, KARIL
CORPORATE OFFICERSHABAT, MENACHEM
OPERATIONAL/MANAGERIAL CONTROLLEGACY HEALTHCARE FINANCIAL SERVICES LLC
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 22, 2026 | Fine | $26,130 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









