Unclaimed
Arcadia Care Toulon in Toulon, IL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
5Penalties in last 3 years
3Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F600 | Dec 11, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| F609 | Sep 17, 2025 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| F600 | Sep 17, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| F610 | Sep 17, 2025 | Respond appropriately to all alleged violations. | D |
| F689 | Sep 17, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
0.3RN Hours / Resident / Day
2.8Total Nurse Hours / Resident / Day
—RN Turnover Rate
3.0Long-Stay QM Rating
—Short-Stay QM Rating
73.9Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTDAVID A BERKOWITZ DELTA TRUST
5% OR GREATER DIRECT OWNERSHIP INTERESTJH FAMILY TRUST
5% OR GREATER DIRECT OWNERSHIP INTERESTYOSEF MEYSTEL DELTA TRUST
5% OR GREATER DIRECT OWNERSHIP INTERESTDAUBER, JONATHAN
5% OR GREATER DIRECT OWNERSHIP INTERESTSEITLER, DOVID
OPERATIONAL/MANAGERIAL CONTROLARCADIA CARE MANAGEMENT LLC
OPERATIONAL/MANAGERIAL CONTROLBROOKS, KENDEL
OPERATIONAL/MANAGERIAL CONTROLDAUBER, JONATHAN
OPERATIONAL/MANAGERIAL CONTROLGREENE, J'NE
OPERATIONAL/MANAGERIAL CONTROLHORSLEY, MOLLY
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 14, 2025 | Fine | $30,690 |
| Oct 10, 2024 | Fine | $37,947 |
| Oct 10, 2024 | Payment Denial | $0 |
| Jun 17, 2024 | Fine | $17,355 |
| Sep 28, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









