Unclaimed
Bria Of Woodriver in Wood River, IL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
5Penalties in last 3 years
4Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F812 | Nov 20, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| F282 | Nov 20, 2025 | Provide care by qualified persons according to each resident's written plan of care. | J |
| F695 | Nov 20, 2025 | Provide safe and appropriate respiratory care for a resident when needed. | J |
| — | Oct 3, 2025 | Provide basic life support, including CPR, prior to the arrival of emergency medical personnel , subject to physician orders and the residentâs advance directives. | J |
| — | Oct 3, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | J |
0.7RN Hours / Resident / Day
3.9Total Nurse Hours / Resident / Day
38.5%RN Turnover Rate
4.0Long-Stay QM Rating
2.0Short-Stay QM Rating
84.0Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTFORGE GP LLC
GENERAL PARTNERSHIP INTERESTWHEAT CHAFF LP
OPERATIONAL/MANAGERIAL CONTROLBRIA HEALTH SERVICES LLC
OPERATIONAL/MANAGERIAL CONTROLDHALIWAL, NAVDEEP
OPERATIONAL/MANAGERIAL CONTROLLINDOW, CASSANDRA
OPERATIONAL/MANAGERIAL CONTROLWEINFELD, AVRUM
OPERATIONAL/MANAGERIAL CONTROLWEISS, DANIEL
CORPORATE OFFICERWEINFELD, AVRUM
CORPORATE OFFICERWEISS, DANIEL
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 13, 2025 | Fine | $48,620 |
| Mar 4, 2025 | Fine | $47,824 |
| Nov 15, 2023 | Fine | $12,048 |
| Nov 15, 2023 | Payment Denial | $0 |
| Aug 1, 2023 | Fine | $24,833 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









