Unclaimed
La Bella Of Woodstock in Woodstock, IL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
10Penalties in last 3 years
7Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F880 | Dec 19, 2025 | Provide and implement an infection prevention and control program. | D |
| F550 | Dec 19, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| F812 | Dec 19, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| F602 | Aug 25, 2025 | Protect each resident from the wrongful use of the resident's belongings or money. | D |
| F604 | Aug 6, 2025 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
0.7RN Hours / Resident / Day
3.1Total Nurse Hours / Resident / Day
62.5%RN Turnover Rate
4.0Long-Stay QM Rating
3.0Short-Stay QM Rating
66.4Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTTSADOK, YOSEF
OPERATIONAL/MANAGERIAL CONTROLTSADOK, YOSEF
OPERATIONAL/MANAGERIAL CONTROLWEINBERG, RIFKA
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 30, 2025 | Fine | $251,940 |
| Apr 30, 2025 | Payment Denial | $0 |
| Feb 13, 2025 | Fine | $79,008 |
| Feb 13, 2025 | Payment Denial | $0 |
| Oct 11, 2024 | Payment Denial | $0 |
| Oct 11, 2024 | Fine | $21,615 |
| Oct 11, 2024 | Fine | $24,700 |
| May 15, 2024 | Fine | $169,800 |
| Apr 13, 2023 | Fine | $30,939 |
| Mar 3, 2023 | Fine | $9,311 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









