Unclaimed
Good Samaritan - Holstein in Holstein, IA
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
1Penalties in last 3 years
1Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0812 | Apr 9, 2026 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| F0550 | Apr 9, 2026 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| F0604 | Apr 9, 2026 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| F0880 | Apr 9, 2026 | Provide and implement an infection prevention and control program. | D |
| F0804 | Apr 9, 2026 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
0.9RN Hours / Resident / Day
3.4Total Nurse Hours / Resident / Day
0.0%RN Turnover Rate
5.0Long-Stay QM Rating
5.0Short-Stay QM Rating
52.3Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 16.892% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 4.908% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.450% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 2.151% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 5.814% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 2.151% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 5.376% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 95.699% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 71.930% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.000% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
ADP OF THE SNFSANFORD
ADP OF THE SNFWENZEL, THOMAS
CORPORATE DIRECTORMCCAUSLAND, MAUREEN
ADP OF THE SNFSCHIEFFER, KEVIN
CORPORATE DIRECTORWENZEL, THOMAS
ADP OF THE SNFMCCAUSLAND, MAUREEN
CORPORATE DIRECTORBROWN, GEORGE
ADP OF THE SNFBROWN, GEORGE
CORPORATE DIRECTORSCHIEFFER, KEVIN
ADP OF THE SNFDTN STAFFING INC
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Aug 17, 2024 | Fine | $99,103 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









