The Nursing And Rehab Center At Stadium Place in Baltimore, MD
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
| Citation | Date | Description | Severity |
|---|---|---|---|
| F842 | Oct 17, 2025 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D |
| F725 | Oct 17, 2025 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F |
| F838 | Oct 17, 2025 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | D |
| F610 | Jul 23, 2025 | Respond appropriately to all alleged violations. | D |
| F919 | Jul 23, 2025 | Make sure that a working call system is available in each resident's bathroom and bathing area. | E |
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
Recent Penalties
No penalty records found.
Interior & Exterior Photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









