Unclaimed
The Village at Rockville in Rockville, MD
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
1Penalties in last 3 years
1Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0584 | Mar 3, 2026 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| F0812 | Mar 3, 2026 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| F0610 | Mar 3, 2026 | Respond appropriately to all alleged violations. | D |
| F0637 | Mar 3, 2026 | Assess the resident when there is a significant change in condition | D |
| F0550 | Mar 3, 2026 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E |
0.7RN Hours / Resident / Day
3.9Total Nurse Hours / Resident / Day
38.5%RN Turnover Rate
4.0Long-Stay QM Rating
5.0Short-Stay QM Rating
146.5Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 22.867% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 6.128% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.000% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.251% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 12.082% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.963% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 94.321% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 94.011% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.505% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
W-2 MANAGING EMPLOYEECASNER, DONNA
CORPORATE OFFICERCASNER, DONNA
CORPORATE DIRECTORHREBEN, KYLE
CORPORATE OFFICERMAZZA, RICHARD
CORPORATE OFFICERWALTERS, CYNTHIA
CORPORATE OFFICERBRADSHAW, LAWRENCE
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 11, 2024 | Fine | $17,345 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









