Unclaimed
Oak Hills Living Center in New Ulm, MN
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
3Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F689 | Jun 18, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| F689 | Apr 12, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
| F656 | Apr 12, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| F690 | Apr 12, 2024 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| F677 | Dec 13, 2023 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
1.0RN Hours / Resident / Day
5.4Total Nurse Hours / Resident / Day
0.0%RN Turnover Rate
2.0Long-Stay QM Rating
5.0Short-Stay QM Rating
76.7Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
OPERATIONAL/MANAGERIAL CONTROLLOVIG, BRIAN
OPERATIONAL/MANAGERIAL CONTROLSCHOUVIELLER, CANDAS
CORPORATE DIRECTORSCHOUVIELLER, CANDAS
CORPORATE OFFICERSCHOUVIELLER, CANDAS
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Apr 12, 2024 | Fine | $14,433 |
| Apr 12, 2024 | Payment Denial | $0 |
| Sep 13, 2023 | Fine | $15,593 |
| May 18, 2023 | Fine | $8,193 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









