Unclaimed
Autumn Oaks Caring Center in Mountain Grove, MO
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
3Penalties in last 3 years
2Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F690 | Nov 20, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| F689 | Apr 4, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| F580 | Apr 4, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| F582 | Jan 10, 2025 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | D |
| F644 | Jan 10, 2025 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
0.5RN Hours / Resident / Day
3.6Total Nurse Hours / Resident / Day
50.0%RN Turnover Rate
1.0Long-Stay QM Rating
1.0Short-Stay QM Rating
72.8Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTCIRCLE B ENTERPRISES HOLDING COMPANY INC
OPERATIONAL/MANAGERIAL CONTROLAGH1 LLC
OPERATIONAL/MANAGERIAL CONTROLSOVEREIGN HEALTHCARE GROUP LLC
OPERATIONAL/MANAGERIAL CONTROLBEDELL, DONALD
OPERATIONAL/MANAGERIAL CONTROLBEERS, JONATHAN
OPERATIONAL/MANAGERIAL CONTROLMILLER, CASSIE
CORPORATE DIRECTORBEDELL, DONALD
CORPORATE OFFICERBEAIRD, TODD
CORPORATE OFFICERBEDELL, DONALD
CORPORATE OFFICERBRITTON, KEVIN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jan 10, 2025 | Fine | $48,539 |
| Jan 10, 2025 | Payment Denial | $0 |
| Jun 2, 2023 | Fine | $14,518 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









