Unclaimed
Oakridge Of Plattsburg in Plattsburg, MO
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
3Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F689 | Nov 17, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| F584 | Nov 21, 2024 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E |
| F677 | Nov 21, 2024 | Provide care and assistance to perform activities of daily living for any resident who is unable. | E |
| F689 | Nov 21, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | E |
| F700 | Nov 21, 2024 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | E |
0.4RN Hours / Resident / Day
3.2Total Nurse Hours / Resident / Day
40.0%RN Turnover Rate
2.0Long-Stay QM Rating
4.0Short-Stay QM Rating
54.6Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
OPERATIONAL/MANAGERIAL CONTROLSWYMELER, ROBERT
CORPORATE DIRECTORCRADIC, JOHN
CORPORATE DIRECTOREVANS, CRAIG
CORPORATE DIRECTORKENSLOW, SHELDON
CORPORATE DIRECTORO'CONOR, DENNIS
CORPORATE DIRECTORSWYMELER, ROBERT
CORPORATE DIRECTORWILLIAMS, MARK
CORPORATE DIRECTORYOUNG, KRISTINA
CORPORATE OFFICERDECKER, THOMAS
CORPORATE OFFICERHEITMAN, JEROME
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jun 20, 2023 | Fine | $3,147 |
| May 30, 2023 | Fine | $7,342 |
| Apr 7, 2023 | Fine | $13,033 |
| Apr 7, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









