Unclaimed
Putnam County Care Center in Unionville, MO
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
4Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F689 | Aug 28, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| F658 | Aug 28, 2025 | Ensure services provided by the nursing facility meet professional standards of quality. | D |
| F580 | Aug 28, 2025 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| F583 | Aug 28, 2025 | Keep residents' personal and medical records private and confidential. | D |
| F690 | Apr 3, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
—RN Hours / Resident / Day
—Total Nurse Hours / Resident / Day
—RN Turnover Rate
3.0Long-Stay QM Rating
—Short-Stay QM Rating
57.3Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
CORPORATE DIRECTORCROSSGROVE, DAVID
CORPORATE DIRECTORKERBY, JANET
CORPORATE DIRECTORMORROW, RICHARD
CORPORATE DIRECTORMUNDEN, SHERRY
CORPORATE DIRECTORREXROAT, JANE
CORPORATE DIRECTORSIMMONS, JUSTIN
CORPORATE DIRECTORWYANT, PASSION
W-2 MANAGING EMPLOYEEHARLAN, CASSADREA
W-2 MANAGING EMPLOYEEWYANT, PASSION
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Aug 28, 2025 | Fine | $58,835 |
| Sep 12, 2024 | Fine | $9,753 |
| Jun 26, 2024 | Fine | $24,668 |
| Mar 30, 2023 | Fine | $32,700 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









