Unclaimed
Parkview Haven Nursing Home in Deshler, NE
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
1Penalties in last 3 years
0Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F923 | May 22, 2025 | Have enough outside ventilation via a window or mechanical ventilation, or both. | B |
| F610 | May 22, 2025 | Respond appropriately to all alleged violations. | D |
| F558 | May 22, 2025 | Reasonably accommodate the needs and preferences of each resident. | D |
| F689 | May 22, 2025 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G |
| F700 | May 22, 2025 | Try different approaches before using a bed rail. If a bed rail is needed, the facility must (1) assess a resident for safety risk; (2) review these risks and benefits with the resident/representative; (3) get informed consent; and (4) Correctly install and maintain the bed rail. | D |
0.9RN Hours / Resident / Day
3.6Total Nurse Hours / Resident / Day
20.0%RN Turnover Rate
1.0Long-Stay QM Rating
—Short-Stay QM Rating
24.5Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTCITY OF DESHLER
CORPORATE DIRECTORGRUPE, NAOMI
W-2 MANAGING EMPLOYEEFAYLE, KIMBERLY
W-2 MANAGING EMPLOYEEKYJATH, JUDY
W-2 MANAGING EMPLOYEEMILLER, MARY
5% OR GREATER SECURITY INTERESTCITY OF DESHLER
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 22, 2025 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









