Unclaimed
Overbrook Center in Middleport, OH
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
0Penalties in last 3 years
0Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0550 | May 7, 2026 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| F0657 | May 7, 2026 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| F0677 | May 7, 2026 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| F0684 | May 7, 2026 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D |
| F0727 | May 7, 2026 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
—RN Hours / Resident / Day
—Total Nurse Hours / Resident / Day
45.5%RN Turnover Rate
5.0Long-Stay QM Rating
5.0Short-Stay QM Rating
72.9Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 1.339% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 8.658% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.380% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.797% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 15.880% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 5.512% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.606% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 90.361% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.000% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
W-2 MANAGING EMPLOYEEWRIGHT, RANDY
CORPORATE OFFICERBROWN, HAROLD
5% OR GREATER DIRECT OWNERSHIP INTERESTOVERBROOK HOLDING LLC
5% OR GREATER DIRECT OWNERSHIP INTERESTMEIGS COUNTY CARE CENTER INC.
5% OR GREATER INDIRECT OWNERSHIP INTERESTBROWN, HAROLD
CORPORATE DIRECTORBROWN, HAROLD
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









