Unclaimed
Westerville Post Acute. in Westerville, OH
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
2Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F686 | Jul 31, 2025 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D |
| F605 | Jun 30, 2025 | Prevent the use of unnecessary psychotropic medications or use medications that may restrain a resident's ability to function. | D |
| F699 | Jun 30, 2025 | Provide care or services that was trauma informed and/or culturally competent. | D |
| F644 | Jun 30, 2025 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D |
| F646 | Jun 30, 2025 | Notify the appropriate authorities when residents with MD or ID services has a significant change in condition. | D |
0.6RN Hours / Resident / Day
3.6Total Nurse Hours / Resident / Day
81.0%RN Turnover Rate
5.0Long-Stay QM Rating
5.0Short-Stay QM Rating
82.6Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTBUCKEYE CHAI HOLDING COMPANY LLC
5% OR GREATER INDIRECT OWNERSHIP INTERESTBC OPERATING GROUP LLC
5% OR GREATER INDIRECT OWNERSHIP INTERESTBUCKEYE CHAI INVESTORS LLC
5% OR GREATER INDIRECT OWNERSHIP INTERESTGOLDBERGER, FAIGY
5% OR GREATER INDIRECT OWNERSHIP INTERESTZUCKERMAN, YAIR
OPERATIONAL/MANAGERIAL CONTROLDMD MANAGEMENT INC
OPERATIONAL/MANAGERIAL CONTROLHIRSEL, VICTORIA
CORPORATE OFFICERTAYLOR, JAMES
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Feb 21, 2024 | Fine | $214,868 |
| Feb 21, 2024 | Payment Denial | $0 |
| Oct 10, 2023 | Fine | $100,831 |
| Oct 10, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









