Unclaimed
Kadima Rehabilitation & Nursing At Irwin in North Huntingdon, PA
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
11Penalties in last 3 years
11Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F584 | Dec 19, 2025 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| — | Dec 19, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
| — | Dec 19, 2025 | Ensure meals and snacks are served at times in accordance with residentâs needs, preferences, and requests. Suitable and nourishing alternative meals and snacks must be provided for residents who want to eat at non-traditional times or outside of scheduled meal times. | F |
| F565 | Dec 19, 2025 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E |
| F585 | Dec 19, 2025 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | E |
0.5RN Hours / Resident / Day
3.2Total Nurse Hours / Resident / Day
77.8%RN Turnover Rate
1.0Long-Stay QM Rating
—Short-Stay QM Rating
110.0Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTSTRAUSS, JONATHAN
5% OR GREATER INDIRECT OWNERSHIP INTERESTMORRIS, DANIEL
OPERATIONAL/MANAGERIAL CONTROLKADIMA HEALTHCARE GROUP INC
OPERATIONAL/MANAGERIAL CONTROLPINNACLE HEALTHCARE SOLUTIONS INC
OPERATIONAL/MANAGERIAL CONTROLLOWDEN, THOMAS
OPERATIONAL/MANAGERIAL CONTROLMORRIS, DANIEL
OPERATIONAL/MANAGERIAL CONTROLNAYLOR, DALTON
OPERATIONAL/MANAGERIAL CONTROLNAYLOR, DIEDRE
OPERATIONAL/MANAGERIAL CONTROLSCHMELTZ, JENNIFER
OPERATIONAL/MANAGERIAL CONTROLSTRAUSS, JONATHAN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jun 15, 2023 | Fine | $148,292 |
| May 30, 2023 | Fine | $4,587 |
| May 23, 2023 | Fine | $4,587 |
| May 15, 2023 | Fine | $4,587 |
| May 8, 2023 | Fine | $4,587 |
| Apr 17, 2023 | Fine | $13,762 |
| Mar 20, 2023 | Fine | $4,580 |
| Mar 13, 2023 | Fine | $4,580 |
| Mar 6, 2023 | Fine | $4,580 |
| Feb 28, 2023 | Fine | $4,580 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









