Unclaimed
Delaware Valley Veteran'S Home in Philadelphia, PA
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
1Penalties in last 3 years
1Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Dec 12, 2025 | Ensure each residentâs drug regimen must be free from unnecessary drugs. | D |
| — | Jul 24, 2025 | Provide appropriate treatment and care according to orders, residentâs preferences and goals. | D |
| F690 | Jul 24, 2025 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D |
| F604 | Jul 24, 2025 | Ensure that each resident is free from the use of physical restraints, unless needed for medical treatment. | D |
| F804 | Jul 24, 2025 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D |
0.8RN Hours / Resident / Day
4.4Total Nurse Hours / Resident / Day
20.0%RN Turnover Rate
5.0Long-Stay QM Rating
—Short-Stay QM Rating
158.0Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
Ownership Data Not Available
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 10, 2024 | Fine | $10,036 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









