Unclaimed
Mt Macrina Manor in Uniontown, PA
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
0Penalties in last 3 years
0Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0880 | Jan 29, 2026 | Provide and implement an infection prevention and control program. | F |
| F0880 | Aug 14, 2025 | Provide and implement an infection prevention and control program. | F |
| F0881 | Aug 14, 2025 | Implement a program that monitors antibiotic use. | F |
| F0943 | Aug 14, 2025 | Give their staff education on dementia care, and what abuse, neglect, and exploitation are; and how to report abuse, neglect, and exploitation. | E |
| F0727 | Aug 14, 2025 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | F |
0.5RN Hours / Resident / Day
3.8Total Nurse Hours / Resident / Day
—RN Turnover Rate
2.0Long-Stay QM Rating
2.0Short-Stay QM Rating
113.2Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 26.180% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 10.976% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.294% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.639% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 0.707% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 4.673% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 99.688% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 93.472% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 2.948% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
ADP OF THE SNFTHE ORDER OF THE SISTERS OF ST. BASIL THE GREAT
ADP OF THE SNFRILEY, MARY
CORPORATE DIRECTORGRAY, ROBIN
ADP OF THE SNFGRAY, ROBIN
CORPORATE DIRECTOROLSAFSKY, MARGARET
CORPORATE DIRECTORHORVAT, ED
CORPORATE DIRECTORMAYERNIK, DOROTHY
CORPORATE DIRECTORPETRASOVICH, CAROL
CORPORATE DIRECTORSISKO, SUSAN
CORPORATE DIRECTORBERCOSKY, CAROLINE
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









