Unclaimed
Margaret E. Moul Home in York, PA
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
6Penalties in last 3 years
6Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F582 | Sep 4, 2025 | Give residents notice of Medicaid/Medicare coverage and potential liability for services not covered. | E |
| F688 | Sep 4, 2025 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D |
| F812 | Sep 4, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| F880 | Sep 4, 2025 | Provide and implement an infection prevention and control program. | E |
| F641 | Aug 28, 2024 | Ensure each resident receives an accurate assessment. | D |
—RN Hours / Resident / Day
—Total Nurse Hours / Resident / Day
50.0%RN Turnover Rate
4.0Long-Stay QM Rating
5.0Short-Stay QM Rating
80.5Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
CORPORATE DIRECTORALAN, MEAGAN
CORPORATE DIRECTORALTLAND, STEPHEN
CORPORATE DIRECTORBARRY, PATRICK
CORPORATE DIRECTORCARBAUGH, DEE
CORPORATE DIRECTORLUBAS, JOSEPH
CORPORATE DIRECTORMCGUIRE, KRISTEN
CORPORATE DIRECTORPICCONE, PAUL
CORPORATE DIRECTORSAUBEL, ADAM
CORPORATE DIRECTORSHANK, RYAN
CORPORATE DIRECTORSIMON, STEPHEN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Sep 25, 2023 | Fine | $3,147 |
| Sep 18, 2023 | Fine | $2,797 |
| Sep 11, 2023 | Fine | $2,447 |
| Sep 5, 2023 | Fine | $2,098 |
| Aug 28, 2023 | Fine | $1,748 |
| Aug 7, 2023 | Fine | $3,145 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









