Unclaimed
South County Nursing And Rehabilitation in North Kingstown, RI
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
1Penalties in last 3 years
1Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| — | Apr 17, 2025 | Ensure each residentâs drug regimen must be free from unnecessary drugs. | D |
| F699 | Apr 17, 2025 | Provide care or services that was trauma informed and/or culturally competent. | E |
| F921 | Apr 17, 2025 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | D |
| F676 | Apr 17, 2025 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | E |
| F689 | Nov 18, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J |
0.6RN Hours / Resident / Day
3.0Total Nurse Hours / Resident / Day
47.4%RN Turnover Rate
4.0Long-Stay QM Rating
2.0Short-Stay QM Rating
92.0Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTGELLIS, LOUIS
OPERATIONAL/MANAGERIAL CONTROLPOLLACK, JOSEPH
CORPORATE OFFICERGELLIS, LOUIS
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Nov 15, 2024 | Fine | $14,433 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









