Unclaimed
The Meadows in Nashville, TN
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
0Penalties in last 3 years
0Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0880 | Sep 21, 2022 | Provide and implement an infection prevention and control program. | F |
| F0584 | Sep 21, 2022 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | D |
| F0609 | Sep 21, 2022 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D |
| F0645 | Sep 21, 2022 | PASARR screening for Mental disorders or Intellectual Disabilities | D |
| F0812 | Sep 21, 2022 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
0.8RN Hours / Resident / Day
3.5Total Nurse Hours / Resident / Day
44.4%RN Turnover Rate
5.0Long-Stay QM Rating
5.0Short-Stay QM Rating
102.0Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 5.128% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 2.920% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 0.970% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 0.867% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 1.799% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 2.023% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 97.977% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 93.473% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 0.000% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
ADP OF THE SNFHILBERS, ZACH
ADP OF THE SNFTENNESSEE HEALTHCARE ADVISORS, LLC
ADP OF THE SNFANDERSON, JAMES
CORPORATE DIRECTORCOCHRAN, SARAH
CORPORATE DIRECTORGILMER, SCOTT
CORPORATE DIRECTORZUPA, RANDY
OPERATIONAL/MANAGERIAL CONTROLVINCENT, BRANDON
ADP OF THE SNFVINCENT, BRANDON
CORPORATE DIRECTORLLOYD, SUSAN
OPERATIONAL/MANAGERIAL CONTROLANDERSON, JAMES
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









