Unclaimed
Cityview Nursing And Rehabilitation Center in Fort Worth, TX
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
3Penalties in last 3 years
3Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F657 | Aug 21, 2025 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D |
| F687 | Aug 21, 2025 | Provide appropriate foot care. | D |
| F656 | Aug 21, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| F553 | Aug 21, 2025 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D |
| F695 | Aug 21, 2025 | Provide safe and appropriate respiratory care for a resident when needed. | E |
0.4RN Hours / Resident / Day
3.5Total Nurse Hours / Resident / Day
42.9%RN Turnover Rate
5.0Long-Stay QM Rating
4.0Short-Stay QM Rating
169.4Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTDECATUR HOSPITAL AUTHORITY
OPERATIONAL/MANAGERIAL CONTROLADEDOKUN, ADE
OPERATIONAL/MANAGERIAL CONTROLHANCE, BILLIE
OPERATIONAL/MANAGERIAL CONTROLMONTGOMERY, KYNDRA
OPERATIONAL/MANAGERIAL CONTROLNORRIS, JOHN
CORPORATE OFFICERBAKKER, JEFF
CORPORATE OFFICERCOCANOUGHER, CHARLES
CORPORATE OFFICERCOOK, WILLIAM
CORPORATE OFFICERDUNCUM, JOHN
CORPORATE OFFICERFORBIS, CHRISTOPHER
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Jul 10, 2025 | Fine | $173,713 |
| Jan 31, 2025 | Fine | $11,853 |
| Sep 17, 2024 | Fine | $48,448 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









