Unclaimed
Prairie Acres in Friona, TX
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
2Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F550 | Jul 31, 2025 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| F812 | Jul 31, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D |
| F656 | Jul 31, 2025 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| F656 | May 30, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D |
| F607 | May 30, 2024 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D |
0.5RN Hours / Resident / Day
3.4Total Nurse Hours / Resident / Day
40.0%RN Turnover Rate
4.0Long-Stay QM Rating
—Short-Stay QM Rating
41.7Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTPARMER COUNTY HOSPITAL DISTRICT
OPERATIONAL/MANAGERIAL CONTROLPARMER COUNTY HOSPITAL DISTRICT
OPERATIONAL/MANAGERIAL CONTROLPROCTER, JEFFREY
OPERATIONAL/MANAGERIAL CONTROLQUILLIN, GAYLA
OPERATIONAL/MANAGERIAL CONTROLSCHUELER, DALE
OPERATIONAL/MANAGERIAL CONTROLWHITTEN, BRETT
CORPORATE DIRECTORANTHONY, DENNIS
CORPORATE DIRECTORWHITTEN, BRETT
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| May 30, 2024 | Fine | $10,033 |
| May 30, 2024 | Payment Denial | $0 |
| Mar 23, 2023 | Fine | $5,000 |
| Mar 23, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









