Unclaimed
Paradigm At The Oak in Schulenburg, TX
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
4Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F880 | Dec 29, 2025 | Provide and implement an infection prevention and control program. | D |
| F627 | Nov 21, 2025 | Ensure the transfer/discharge meets the resident's needs/preferences and that the resident is prepared for a safe transfer/discharge. | D |
| F655 | Nov 21, 2025 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | D |
| F755 | Nov 21, 2025 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E |
| F804 | Nov 21, 2025 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | E |
0.3RN Hours / Resident / Day
3.3Total Nurse Hours / Resident / Day
60.0%RN Turnover Rate
4.0Long-Stay QM Rating
—Short-Stay QM Rating
59.5Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTOAKBEND MEDICAL CENTER
OPERATIONAL/MANAGERIAL CONTROLSCHULENBURG NURSING & REHABILITATION LLC
OPERATIONAL/MANAGERIAL CONTROLSHKOP, AHARON
CORPORATE OFFICERFREUDENBERGER, JOSEPH
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Nov 21, 2025 | Fine | $6,785 |
| Jan 17, 2025 | Fine | $16,149 |
| Nov 7, 2024 | Fine | $70,618 |
| May 15, 2023 | Fine | $133,715 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









