Unclaimed
Union House Nursing Home in Glover, VT
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
3Penalties in last 3 years
2Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F600 | Nov 26, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D |
| F689 | Dec 18, 2024 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D |
| F607 | Dec 18, 2024 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E |
| F656 | Dec 18, 2024 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | E |
| F880 | Dec 18, 2024 | Provide and implement an infection prevention and control program. | D |
0.8RN Hours / Resident / Day
4.2Total Nurse Hours / Resident / Day
66.7%RN Turnover Rate
3.0Long-Stay QM Rating
—Short-Stay QM Rating
41.8Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
5% OR GREATER DIRECT OWNERSHIP INTERESTFRANCIS E CHENEY JR ESTATE
5% OR GREATER DIRECT OWNERSHIP INTERESTRUSSELL, PATRICIA
GENERAL PARTNERSHIP INTERESTRUSSELL, PATRICIA
OPERATIONAL/MANAGERIAL CONTROLBERGERON, TRAVIS
OPERATIONAL/MANAGERIAL CONTROLFATIGATI, MARIA
OPERATIONAL/MANAGERIAL CONTROLHALLISEY, SHAWN
OPERATIONAL/MANAGERIAL CONTROLRUSSELL, PATRICIA
CORPORATE DIRECTORRUSSELL, PATRICIA
CORPORATE OFFICERATWOOD, DALE
CORPORATE OFFICERBERGERON, TRAVIS
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Oct 11, 2023 | Fine | $7,901 |
| Oct 11, 2023 | Fine | $10,517 |
| Oct 11, 2023 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









