Unclaimed
Hillside Manor in Beaver Dam, WI
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
3Penalties in last 3 years
2Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0812 | Mar 12, 2026 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| F0759 | Mar 12, 2026 | Ensure medication error rates are not 5 percent or greater. | E |
| F0580 | Mar 12, 2026 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D |
| F0677 | Mar 12, 2026 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D |
| F0686 | Mar 12, 2026 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G |
1.1RN Hours / Resident / Day
3.9Total Nurse Hours / Resident / Day
66.7%RN Turnover Rate
4.0Long-Stay QM Rating
2.0Short-Stay QM Rating
55.7Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 11.278% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 8.163% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 2.129% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 5.389% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 1.899% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 1.176% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 95.294% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 95.510% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | 1.460% | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
ADP OF THE SNFPOPPEN, JEFFREY
CORPORATE OFFICERPOPPEN, JEFFREY
OPERATIONAL/MANAGERIAL CONTROLPOPPEN, JEFFREY
CORPORATE DIRECTORSMITH, DENNIS
CORPORATE DIRECTORPROCCI, LINDA
ADP OF THE SNFKLEBE, SAMANTHA
ADP OF THE SNFSANFORD
TRUSTEE OF THE SNFVENTLING-HERRMANN, MARNIE
OPERATIONAL/MANAGERIAL CONTROLMORRISON, TONY
5% OR GREATER INDIRECT OWNERSHIP INTERESTSANFORD
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Mar 12, 2026 | Fine | $45,220 |
| Jun 24, 2025 | Fine | $148,132 |
| Nov 14, 2024 | Payment Denial | $0 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









