Unclaimed
Park View Home in Woodville, WI
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
0Penalties in last 3 years
0Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F759 | Sep 24, 2025 | Ensure medication error rates are not 5 percent or greater. | D |
| F812 | Sep 24, 2025 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F |
| F610 | Jan 23, 2025 | Respond appropriately to all alleged violations. | D |
| F812 | Jun 20, 2024 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E |
| F880 | Jun 20, 2024 | Provide and implement an infection prevention and control program. | D |
0.8RN Hours / Resident / Day
4.7Total Nurse Hours / Resident / Day
22.2%RN Turnover Rate
4.0Long-Stay QM Rating
4.0Short-Stay QM Rating
43.4Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | — | Long Stay |
| Percentage of long-stay residents who lose too much weight | — | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | — | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | — | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | — | Long Stay |
| Percentage of long-stay residents who were physically restrained | — | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | — | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | — | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | — | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
OPERATIONAL/MANAGERIAL CONTROLFIELD, THOMAS
CORPORATE DIRECTORSTENE, SUE
CORPORATE OFFICERALBRIGHTSON, LANCE
CORPORATE OFFICERJACOBSEN, GREG
CORPORATE OFFICERKNEGENDORF, LARRY
CORPORATE OFFICERWALTHALL, MELISSA
Recent Penalties
No penalty records found.
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









