
F-tags by state · Wisconsin
Most common nursing home citations in Wisconsin
8,779 health citations were recorded at 322 of 321 rated nursing homes in Wisconsin over the last three inspection cycles, about 27.3 per facility. Here is what surveyors cite most, how that compares with the rest of the country, and where the harm-level findings cluster.
Top 25 F-tags in Wisconsin
"State share" is the percentage of rated Wisconsin nursing homes cited at least once for the tag; "U.S. share" is the same figure nationally. A big gap shows a state-specific survey focus.
| # | Tag | Requirement | Category | Citations | State share | U.S. share |
|---|---|---|---|---|---|---|
| 1 | F880 | Provide and implement an infection prevention and control program. | Infection control | 611 | 85% | 81% |
| 2 | F689 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | Quality of life & care | 567 | 71% | 69% |
| 3 | F812 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | Nutrition & dietary | 466 | 77% | 76% |
| 4 | F609 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | Abuse, neglect & exploitation | 392 | 58% | 40% |
| 5 | F610 | Respond appropriately to all alleged violations. | Abuse, neglect & exploitation | 376 | 57% | 28% |
| 6 | F686 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | Quality of life & care | 369 | 61% | 39% |
| 7 | F755 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | Pharmacy services | 291 | 51% | 38% |
| 8 | F677 | Provide care and assistance to perform activities of daily living for any resident who is unable. | Quality of life & care | 196 | 39% | 44% |
| 9 | F580 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | Resident rights | 186 | 41% | 30% |
| 10 | F656 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | Assessment & care planning | 184 | 42% | 58% |
| 11 | F758 | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. | Pharmacy services | 180 | 42% | 34% |
| 12 | F761 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | Pharmacy services | 168 | 39% | 59% |
| 13 | F690 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | Quality of life & care | 158 | 37% | 33% |
| 14 | F692 | Provide enough food/fluids to maintain a resident's health. | Quality of life & care | 150 | 35% | 29% |
| 15 | F759 | Ensure medication error rates are not 5 percent or greater. | Pharmacy services | 138 | 30% | 26% |
| 16 | F585 | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. | Resident rights | 135 | 30% | 14% |
| 17 | F623 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | Resident rights | 133 | 34% | 23% |
| 18 | F600 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | Abuse, neglect & exploitation | 120 | 24% | 35% |
| 19 | F657 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | Assessment & care planning | 116 | 27% | 42% |
| 20 | F695 | Provide safe and appropriate respiratory care for a resident when needed. | Quality of life & care | 115 | 31% | 46% |
| 21 | F607 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | Abuse, neglect & exploitation | 112 | 28% | 17% |
| 22 | F760 | Ensure that residents are free from significant medication errors. | Pharmacy services | 109 | 24% | 25% |
| 23 | F584 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | Resident rights | 105 | 19% | 39% |
| 24 | F883 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | Infection control | 104 | 28% | 18% |
| 25 | F804 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | Nutrition & dietary | 93 | 22% | 21% |
Citations by category
Citations by survey year
Partial years reflect the rolling three-cycle window.
Check a specific Wisconsin nursing home
The report card lists every citation for one facility with the severity decoded, and ranks it against the other 321 rated facilities in the state.
How this works
Source and method
CMS Provider Data Catalog, Nursing Home Health Citations, current three inspection cycles for every Medicare- and Medicaid-certified nursing home in Wisconsin. Tags are matched to citations by CMS's standardized description. Tags with at least 50 national citations link to a detail page.
Counts describe survey findings, not a ranking of facilities. Facilities can dispute citations through CMS's IDR and IIDR processes.
Frequently asked questions
What is the most common nursing home citation in Wisconsin?
How many nursing home citations are there in Wisconsin?
Why do citation patterns differ by state?
Compare the facilities on your shortlist
Put up to three nursing homes side by side with star ratings, staffing, inspection results, and penalties from the latest CMS data. Free, no account needed.
Own or manage a facility?
Claim your free listing to correct details, reply to reviews, and show your verified badge.
Claim your facility







