Unclaimed
Axiom Gardens of Mount Vernon in Mount Vernon, IL
Follow Us:
About This Facility
Are you the owner? Claim this facility for free.
Update your facility's description, add your care team, and highlight your certifications. Your clients are looking for you — help them find you.
Claim Your ProfileCertifications and Licenses
Ratings Deep Dive
5Deficiencies found in last inspections
4Penalties in last 3 years
4Fines issued
| Citation | Date | Description | Severity |
|---|---|---|---|
| F0550 | Mar 19, 2026 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D |
| F0725 | Mar 19, 2026 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F |
| F0697 | Mar 4, 2026 | Provide safe, appropriate pain management for a resident who requires such services. | G |
| F0755 | Mar 4, 2026 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D |
| F0600 | Aug 12, 2025 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G |
—RN Hours / Resident / Day
—Total Nurse Hours / Resident / Day
—RN Turnover Rate
—Long-Stay QM Rating
—Short-Stay QM Rating
—Avg Residents Per Day
| Measure | Score | Type |
|---|---|---|
| Percentage of long-stay residents whose need for help with daily activities has increased | 19.643% | Long Stay |
| Percentage of long-stay residents who lose too much weight | 5.263% | Long Stay |
| Percentage of long-stay residents with a catheter inserted and left in their bladder | 1.278% | Long Stay |
| Percentage of long-stay residents with a urinary tract infection | 1.587% | Long Stay |
| Percentage of long-stay residents who have depressive symptoms | 39.286% | Long Stay |
| Percentage of long-stay residents who were physically restrained | 0.000% | Long Stay |
| Percentage of long-stay residents experiencing one or more falls with major injury | 0.000% | Long Stay |
| Percentage of long-stay residents assessed and appropriately given the pneumococcal vaccine | 74.603% | Long Stay |
| Percentage of short-stay residents assessed and appropriately given the pneumococcal vaccine | 41.176% | Short Stay |
| Percentage of short-stay residents who newly received an antipsychotic medication | — | Short Stay |
Ownership & Compliance
Ownership Info
Ownership information has not been added yet.
Ownership Info CMS
INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNFULBERT, LISA
ADP OF THE SNFAXIOM CARE, LLC
INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNFFRANKEL, FREDERICK
ADP OF THE SNFPETERSEN SNF HOLDINGS LLC
INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNFGOLDFARB, BRIAN
INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNFHAMUI, MORIEL
INDIVIDUAL IS AN OWNER, PARTNER OR TRUSTEE OF ANY ADP OF THE SNFSEITLER, DOVID
OPERATIONAL/MANAGERIAL CONTROLCHESTER, MEGAN
OPERATIONAL/MANAGERIAL CONTROLDAUBER, JONATHAN
OPERATIONAL/MANAGERIAL CONTROLOSBORNE, KIERSTEN
Recent Penalties
| Date | Type | Fine |
|---|---|---|
| Mar 4, 2026 | Fine | $25,830 |
| Oct 3, 2024 | Fine | $7,000 |
| Jun 27, 2024 | Fine | $10,000 |
| Mar 11, 2024 | Fine | $20,500 |
Interior & Exterior Photos
Add your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photosAdd your facility's interior and exterior photos
This photo is unavailable right now.
Frequently Asked Questions
If you don't find the answer you're looking for, feel free to call the facility using the number above.
Frequently asked questions have not been added yet.









